Most common repairs
Bring your ailing device to Steady Fix, where one of our trained technicians will examine it and make suggestions for repairs, optimizations, or upgrades! We strive to have the most reasonable prices for the best, most personal service you can get. See below for our most recent pricing information. Be aware that some prices may have changed; so always ask for our most current prices when you call or visit!
Services | Screen Repair (Glass and LCD) | Battery Replacement | Tempered Glass Screen |
iPhone 5, 5S, 5C, SE | $40 | Ask price | $20 |
iPhone 6, 6S | $45 | Ask price | $20 |
iPhone 6+, 6S+ | $55 | Ask price | $20 |
iPhone 7, 8 | $50 | Ask price | $20 |
iPhone 7+, 8+ | $55 | Ask price | $20 |
iPhone X, XS | $75 | Ask price | $20 |
iPhone Xr, Xs Max | $80 | Ask price | $20 |
iPhone 11, 11 Pro | $80 | Ask price | $20 |
iPhone 11 Pro Max | $100 | Ask price | $20 |
iPhone 12 mini | $155 | Ask price | $20 |
iPhone 12, 12 Pro | $155 | Ask price | $20 |
iPhone 12 Pro Max | $175 | Ask price | $20 |
iPhone 13 mini, 13, 13 Pro, 13 Pro Max | Ask price | Ask price | $20 |
For more quality screens, please call us. |
Breakage | iPad, iPad 2, iPad 3, iPad 4, iPad 5, iPad 6 | iPad 7, iPad 8, iPad 9 | iPad Air 1 | iPad Air 2, Air 3, Air 4 | iPad Mini, Mini 2, Mini 3 | iPad Mini 4, Mini 5, Mini 6 | iPad Pros |
Screen Repair (Glass only) | $80.00 | $95.00 | $80.00 | From $180 | $80.00 | From $155 | From $220 |
Screen Repair (Glass and LCD) | Call | Call | Call | Call | Call | Call | Call |
Battery Replacement | Call | Call | Call | Call | Call | Call | Call |
Tempered Glass Screen | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 | $30.00 |
for one of our professional computer repair techs to help you with your Desktop, Laptop, Mac or other inquiry